District Codes (Kreiskennziffer) 1400 - 1499
The area of the district codes 1400 - 1491 included the General Government for the occupied Polish and Soviet-Ukrainian territories with the five districts of Krakow, Lublin, Radom, Warsaw and Galicia.
×
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1400 | not assigned | Biala-Podlaska 1. | |
1401 | Krakau | General-Gouvernement | Sokolow 1. |
1402 | Krakau Land | General-Gouvernement | Siedlce 1. |
1403 | Miechow | General-Gouvernement | Radzyn 1. |
1404 | Tarnow | General-Gouvernement | Lukow 1. |
1405 | Jaslo | General-Gouvernement | Lubartow 1. |
1406 | Neu Sandez | General-Gouvernement | Pulawy 1. |
1407 | Neumarkt | General-Gouvernement | Stadt- u. Landkreis Lublin 1. |
1408 | Dembica | General-Gouvernement | Stadt- u. Landkreis Chelm 1. |
1409 | Reichshof | General-Gouvernement | Wlodawa 1. |
1410 | Jaroslau | General-Gouvernement | Wengrow 1. |
1411 | Przemysl | General-Gouvernement | Ostrow-Mazowiecka und Rest Ostrolenka 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1412 | Sanok | General-Gouvernement | Radzymin und Rest Pultusk 1. |
1413 | Krosno | General-Gouvernement | Sochaczew 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1414 | not assigned | Lowitsch 1. | |
1415 | not assigned | Stadt- u. Landkreis Warschau 1. | |
1416 | not assigned | Skierniewice 1. | |
1417 | not assigned | Blonie 1. | |
1418 | not assigned | Grojec 1. | |
1419 | not assigned | Minsk-Mazowiecki 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1420 | not assigned | Garwolin 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1421 | Lublin | General-Gouvernement | Kozienice 1. |
1422 | Lublin-Land | General-Gouvernement | Stadt- u. Landkreis Radom 1. |
1423 | Pulawy | General-Gouvernement | Mazowiecka-Tomaszow 1. |
1424 | Radzyn | General-Gouvernement | Rest Brzeziny 1. |
1425 | Biala-Podlaska | General-Gouvernement | Opoczno 1. |
1426 | Cholm | General-Gouvernement | Petrikau 1. |
1427 | Janow-Lubelski | General-Gouvernement | Konskie 1. |
1428 | Krasnystaw | General-Gouvernement | Ilza 1. |
1429 | Hrubieszow | General-Gouvernement | |
1430 | Zamosc | General-Gouvernement | Hrubieszow 1. |
1431 | Bilgoraj | General-Gouvernement | Krasnystaw 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1432 | not assigned | Janow 1. | |
1433 | not assigned | Bilgoraj 1. | |
1434 | not assigned | Rawa-Ruska-Lubaczow 1. | |
1435 | not assigned | Zamosc 1. | |
1436 | not assigned | Tomaszow-Lubelski 1. | |
1437 | not assigned | Lemberg-Zolkiew-Bobrka 1. | |
1438 | not assigned | Sokal-Kamioka-Radziechow 1. | |
1439 | not assigned |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1440 | not assigned | Opatow 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1441 | Radom | General-Gouvernement | Stadt- u. Landkreis Kielce 1. |
1442 | Radom-Land | General-Gouvernement | Busko 1. |
1443 | Starachowice | General-Gouvernement | Sandomir 1. |
1444 | Konskie | General-Gouvernement | Tarnobrzeg 1. |
1445 | Petrikau | General-Gouvernement | Mielec 1. |
1446 | Tomaszow-Mazowiecki | General-Gouvernement | Dabrowa 1. |
1447 | Kielce | General-Gouvernement | Dembica 1. |
1448 | Kielce-Land | General-Gouvernement | Kolbuszowa 1. |
1449 | Opatow | General-Gouvernement | Nisko 1. |
1450 | Busko | General-Gouvernement | Jendrzejow 1. |
1451 | Jendrzejow | General-Gouvernement | Wloszczowa 1. |
1452 | Radomsko | General-Gouvernement | |
1453 | Tschenstochau | General-Gouvernement |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1454 | not assigned | Rest Olkusz 1. | |
1455 | not assigned | Stadt- u. Landkreis Krakau 1. | |
1456 | not assigned | Miechow 1. | |
1457 | not assigned | Pinczow 1. | |
1458 | not assigned | Salzberg-Bochnia 1. | |
1459 | not assigned | Brzesko 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1460 | not assigned | Rest Frauenstadt 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1461 | Warschau | General-Gouvernement | Mystenice 1. |
1462 | Warschau-Land | General-Gouvernement | Neumarkt 1. |
1463 | Ostrow-Mazowiecki | General-Gouvernement | Ilmenau-Limanowa 1. |
1464 | Sokolow | General-Gouvernement | Neu-Sandez 1. |
1465 | Siedlce | General-Gouvernement | Gorlice 1. |
1466 | Carwolin | General-Gouvernement | Tarnow 1. |
1467 | Minsk-Mazowiecki | General-Gouvernement | Jaslo 1. |
1468 | Lowitsch | General-Gouvernement | Krossen-Krosno 1. |
1469 | Sochaczew | General-Gouvernement | |
1470 | Grojec | General-Gouvernement | Landshut-Lancut 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1471 | not assigned | Reichshof 1. | |
1472 | not assigned | Bresen-Brzozow 1. | |
1473 | not assigned | Sanok 1. | |
1474 | not assigned | Sambor-Turka 1. | |
1475 | not assigned | Lesko 1. | |
1476 | not assigned | Przeworsk 1. | |
1477 | not assigned | Jaroslau-Jaroslaw 1. | |
1478 | not assigned | Przemysl 1. | |
1479 | not assigned | Dobromil 1. | |
1480 | not assigned | Grodek-Jagiellonsky-Jawarow 1. |
District Code | Name | State resp. Province | other Names * |
---|---|---|---|
1481 | Lemberg | General-Gouvernement | Zloczow-Brodi-Przemyslany 1. |
1482 | Lemberg-Land | General-Gouvernement | Tarnopol-Zborow-Skalat-Trembowia-Zbaraz 1. |
1483 | Rava-Ruska | General-Gouvernement | Brzezany-Podhajce-Buczacz 1. |
1484 | Kamionka-Strumilowa | General-Gouvernement | Czortkow-Borszczow-Zaleszczyki-Kopyczynce 1. |
1485 | Zloczow | General-Gouvernement | Horodenka-Tlumacz 1. |
1486 | Brzezany | General-Gouvernement | Sniatya-Kosow-Kolomea 1. |
1487 | Tarnopol | General-Gouvernement | Stanislau-Rohatyn-Nadworna 1. |
1488 | Czortkow | General-Gouvernement | Kalusz-Dolnia 1. |
1489 | Kolomyja | General-Gouvernement | Stryj-Zydaczow 1. |
1490 | Stanislau | General-Gouvernement | Drohobycz 1. |
1491 | Kulucz | General-Gouvernement | Rudki-Mosciska 1. |
1492 | Stryj | General-Gouvernement | |
1493 | Drohobycz | General-Gouvernement | |
1494 | Sambor | General-Gouvernement |
Comments:
- Similar to the new district assignment carried out in the Protectorate of Bohemia and Moravia, there were also significant changes in the allocation of the district codes to the individual districts for the districts of the General Government.
The assignment of the district codes published in "Verzeichnis der Kreiskennziffern als Teil der Reichsbetriebsnummerung, Ausgabe 1.11.1942", has been completely revised in "Verzeichnis der Nummerung der geographischen Einteilungen, Ausgabe 1.5.1944".
Unfortunately, there are no documents that further document this reassignment.
However, looking at companies with known RBNrs. in connection with their local location, in the affected districts it seems like the companies have already received RBNrs. that corresponded to the district codes of the new district assignment.
Therefore, it can be assumed that the reallocation was already completed before the actual RBNrs. have been assigned to the companies. Or that it happened in the early stages of the numbering and the numbers could be given out quick.
The names of the circles mentioned here with the note 1. correspond to the old district assignment.
Quellen:
- Sächsisches Staatsarchiv, Staatsarchiv Leipzig, 20202 Leipziger Messeamt (I), Nr. 1325, Verzeichnis der Kreiskennziffern als Teil der Reichsbetriebsnummerung, Ausgabe 1.11.1942
- BArch, R 8 I/112, Verzeichnis der Nummerung der geographischen Einteilungen, Ausgabe 1.5.1944