District Codes (Kreiskennziffer) 1300 - 1399
The area of the district codes 1300 - 1357 included the Reichsgau Wartheland with the administrative districts of Hohensalza, Poznan and Litzmannstadt, as well as parts of the province of Upper Silesia with the administrative district of Katowice.
×
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 1300 | Waldrode | Wartheland | Gasten 1. |
| 1301 | Stadt- u. Landkreis Leslau | Wartheland | |
| 1302 | Kutno | Wartheland | |
| 1303 | Warthbrücken | Wartheland | |
| 1304 | Lentschütz | Wartheland | |
| 1305 | Stadt- u. Landkreis Litzmannstadt | Wartheland | |
| 1306 | Turek | Wartheland | |
| 1307 | Schieratz | Wartheland | |
| 1308 | Lask | Wartheland | |
| 1309 | not assigned | Löwenstadt 1. |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 1310 | Hermannsbad | Wartheland | |
| 1311 | Hohensalza | Wartheland | |
| 1312 | Altburgund | Wartheland | Schubin-Szubin 1. |
| 1313 | Mogilno | Wartheland | |
| 1314 | Dietfurt | Wartheland | |
| 1315 | Konin | Wartheland | |
| 1316 | Stadt- u. Landkreis Gnesen | Wartheland | |
| 1317 | Wreschen | Wartheland | |
| 1318 | Jarotschin | Wartheland | |
| 1319 | Stadt- u. Landkreis Kalisch | Wartheland |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 1320 | Eichenbrück | Wartheland | Wongrowitz 1. |
| 1321 | Kolmar Wartheland | Wartheland | |
| 1322 | Scharnikau | Wartheland | |
| 1323 | Obornik Warthe | Wartheland | |
| 1324 | Samter | Wartheland | |
| 1325 | Stadt- u. Landkreis Posen | Wartheland | |
| 1326 | Birnbaum Wartheland | Wartheland | |
| 1327 | Grätz | Wartheland | |
| 1328 | Schrimm | Wartheland | |
| 1329 | Schroda | Wartheland |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 1330 | Wollstein | Wartheland | |
| 1331 | Kosten | Wartheland | |
| 1332 | Lissa Wartheland | Wartheland | |
| 1333 | Gostingen | Wartheland | |
| 1334 | Rawitsch | Wartheland | |
| 1335 | Krotoschin | Wartheland | |
| 1336 | Ostrowo | Wartheland | |
| 1337 | Kempen Wartheland | Wartheland | |
| 1338 | Welungen | Wartheland | |
| 1339 | not assigned | Rest Petrikau 1. |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 1340 | not assigned | Rest Radomsko 1. | |
| 1341 | Blachstädt | Oberschlesien | |
| 1342 | Loben | Oberschlesien | |
| 1343 | Tarnowitz | Oberschlesien | |
| 1344 | Warthenau | Oberschlesien | |
| 1345 | Stadt- und Landkreis Kattowitz, Stadtkreis Königshütte | Oberschlesien | |
| 1346 | Bendsburg, Stadtkreis Sosnowitz | Oberschlesien | |
| 1347 | Ilkenau | Oberschlesien | |
| 1348 | Krenau | Oberschlesien | |
| 1349 | Pless | Oberschlesien | Pless-Pszczyna 1. |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 1350 | Rybnik | Oberschlesien | |
| 1351 | not assigned | Freistadt 1. | |
| 1352 | not assigned | Jablonkow 1. | |
| 1353 | Teschen | Oberschlesien | |
| 1354 | Bielitz | Oberschlesien | |
| 1355 | Saybusch | Oberschlesien | |
| 1356 | not assigned | Biala 1. | |
| 1357 | not assigned | Frauenstadt 1. | |
| 1358 | not assigned | ||
| 1359 | not assigned |
Comments:
- Previous assignment of the district codes according to the list of district codes, issued by the Rüstungsamt/MB III on Nov. 1st 1942
Reference:
- Sächsisches Staatsarchiv, Staatsarchiv Leipzig, 20202 Leipziger Messeamt (I), Nr. 1325, Verzeichnis der Kreiskennziffern als Teil der Reichsbetriebsnummerung, Ausgabe 1.11.1942
- BArch, R 8 I/112, Verzeichnis der Nummerung der geographischen Einteilungen, Ausgabe 1.5.1944