District Codes (Kreiskennziffer) 0900 - 0999
The area of the district codes 0900 - 0999 included the areas of the Bavarian administrative districts of Upper Palatinate, Central Franconia, Upper Franconia and the southeastern part of Main-Franken.
×
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 0900 | Stadt- u. Landkreis Hof i. Bay. | Bayern | |
| 0901 | Naila | Bayern | |
| 0902 | Kronach | Bayern | |
| 0903 | Stadtsteinach | Bayern | |
| 0904 | Münchberg | Bayern | |
| 0905 | Rehau | Bayern | |
| 0906 | Selb | Bayern | |
| 0907 | Wunsiedel | Bayern | |
| 0908 | Marktredwitz | Bayern | |
| 0909 | not assigned |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 0910 | Stadt- u. Landkreis Coburg | Bayern | |
| 0911 | Neustadt bei Coburg | Bayern | |
| 0912 | Rodach bei Coburg | Bayern | |
| 0913 | Staffelstein | Bayern | |
| 0914 | Ebern | Bayern | |
| 0915 | Lichtenfels | Bayern | |
| 0916 | Hassfurt | Bayern | |
| 0917 | Stadt- u. Landkreis Bamberg | Bayern | |
| 0918 | Ebermannstadt | Bayern | |
| 0919 | Kulmbach | Bayern |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 0920 | Gerolzhofen | Bayern | |
| 0921 | Kitzingen | Bayern | |
| 0922 | Ochsenfurt | Bayern | |
| 0923 | Scheinfeld | Bayern | |
| 0924 | Höchstadt a.d. Aisch | Bayern | |
| 0925 | Neustadt a.d. Aisch | Bayern | |
| 0926 | Uffenheim | Bayern | |
| 0927 | Rothenburg o.d. Tauber | Bayern | |
| 0928 | Stadt- u. Landkreis Ansbach | Bayern | |
| 0929 | Feuchtwangen | Bayern |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 0930 | Gunzenhausen | Bayern | |
| 0931 | Dinkelsbühl | Bayern | |
| 0932 | Nördlingen | Bayern | |
| 0933 | Donauwörth | Bayern | |
| 0934 | Weissenburg i.B. | Bayern | |
| 0935 | Hilpoltstein | Bayern | |
| 0936 | Eichstätt | Bayern | |
| 0937 | Neumarkt i.d. Oberpfalz | Bayern | |
| 0938 | Beilngries | Bayern | |
| 0939 | Riedenburg | Bayern |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 0940 | Waldmünchen | Bayern | |
| 0941 | Neunburg vorm Wald | Bayern | |
| 0942 | Schwandorf i.B. | Bayern | |
| 0943 | Burglengenfeld | Bayern | |
| 0944 | Parsberg | Bayern | |
| 0945 | Stadt- u. Landkreis Regensburg | Bayern | |
| 0946 | Roding | Bayern | |
| 0947 | Cham | Bayern | |
| 0948 | Kötzing | Bayern | |
| 0949 | not assigned |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 0950 | Stadt- u. Landkreis Nürnberg | Bayern | |
| 0951 | Stadt- u. Landkreis Erlangen | Bayern | |
| 0952 | Stadt- u. Landkreis Fürth | Bayern | |
| 0953 | Schwabach | Bayern | |
| 0954 | Forchheim | Bayern | |
| 0955 | Lauf (Pegnitz) | Bayern | |
| 0956 | Hersbruck | Bayern | |
| 0957 | Pegnitz | Bayern | |
| 0958 | Sulzbach-Rosenberg | Bayern | |
| 0959 | not assigned |
| District Code | Name | State resp. Province | other Names * |
|---|---|---|---|
| 0960 | Tirschenreuth | Bayern | |
| 0961 | Kemnath | Bayern | |
| 0962 | Stadt- u. Landkreis Bayreuth | Bayern | |
| 0963 | Eschenbach i.d. Oberpfalz | Bayern | |
| 0964 | Stadt- u. Landkreis Amberg | Bayern | |
| 0965 | Neustadt a.d. Waldnaab | Bayern | |
| 0966 | Stadtkreis Weiden | Bayern | |
| 0967 | Nabburg | Bayern | |
| 0968 | Vohenstrauß | Bayern | |
| 0969 | Oberviechtach | Bayern |
Reference:
- Sächsisches Staatsarchiv, Staatsarchiv Leipzig, 20202 Leipziger Messeamt (I), Nr. 1325, Verzeichnis der Kreiskennziffern als Teil der Reichsbetriebsnummerung, Ausgabe 1.11.1942
- BArch, R 8 I/112, Verzeichnis der Nummerung der geographischen Einteilungen, Ausgabe 1.5.1944